Price list
Offer Prices
Current gross prices of all apartments and units in the Sopot 645 investment.
| Unit | Total price | Status | Details |
|---|---|---|---|
| M1.1 | 1 826 200 PLN | Available | |
| M1.2 | 1 311 300 PLN | Available | |
| M1.3 | 1 048 500 PLN | Available | |
| M1.4 | 1 602 600 PLN | Available | |
| M2.1 | 1 406 100 PLN | Available | |
| M2.2 | 1 522 900 PLN | Available | |
| M2.3 | 1 391 800 PLN | Available | |
| M2.4 | 1 093 000 PLN | Available | |
| M2.5 | 1 356 000 PLN | Available | |
| M2.6 | 1 270 400 PLN | Available | |
| M2.7 | 1 516 900 PLN | Available | |
| M3.1 | 1 409 700 PLN | Available | |
| M3.2 | 1 533 000 PLN | Available | |
| M3.3 | 1 404 400 PLN | Available | |
| M3.4 | 1 103 000 PLN | Available | |
| M3.5 | 1 368 700 PLN | Available | |
| M3.6 | 1 309 300 PLN | Available | |
| M3.7 | 1 550 600 PLN | Available | |
| M4.1 | 1 445 600 PLN | Available | |
| M4.2 | 1 562 400 PLN | Available | |
| M4.3 | 1 431 100 PLN | Available | |
| M4.4 | 1 152 900 PLN | Available | |
| M4.5 | 1 431 200 PLN | Available | |
| M4.6 | 1 360 100 PLN | Available | |
| M4.7 | 1 600 500 PLN | Available | |
| M5.1 | 2 735 700 PLN | Available | |
| M5.2 | 2 120 400 PLN | Available | |
| M5.3 | 2 575 300 PLN | Available | |
| LU1 | 1 408 800 PLN | Available | |
| LU2 | 2 076 100 PLN | Available |
Prices are gross (VAT included). Published pursuant to Art. 19a of the Act of 20 May 2021 on the Protection of the Rights of Purchasers of Residential Premises (Journal of Laws 2021, item 1177). Machine-readable data available at: cennik.json