Price list
Offer Prices
Current gross prices of all apartments and units in the Sopot 645 investment.
| Unit | Total price | Status | Details |
|---|---|---|---|
| M1 | 1 750 000 PLN | Available | |
| M2 | 1 200 000 PLN | Available | |
| M3 | 1 150 000 PLN | Available | |
| M4 | 1 602 600 PLN | Available | |
| M10 | 1 270 400 PLN | Available | |
| M11 | 1 566 900 PLN | Available | |
| M5 | 1 406 100 PLN | Available | |
| M6 | 1 522 900 PLN | Available | |
| M7 | 1 291 000 PLN | Available | |
| M8 | 1 093 000 PLN | Reserved | |
| M9 | 1 356 000 PLN | Available | |
| M12 | 1 409 700 PLN | Available | |
| M13 | 1 520 000 PLN | Available | |
| M14 | 1 350 000 PLN | Available | |
| M15 | 1 103 000 PLN | Reserved | |
| M16 | 1 368 700 PLN | Available | |
| M17 | 1 309 300 PLN | Available | |
| M18 | 1 550 600 PLN | Reserved | |
| M19 | 1 445 600 PLN | Reserved | |
| M20 | 1 530 400 PLN | Reserved | |
| M21 | 1 450 000 PLN | Available | |
| M22 | 1 152 900 PLN | Available | |
| M23 | 1 380 200 PLN | Available | |
| M24 | 1 360 100 PLN | Available | |
| M25 | 1 600 500 PLN | Available | |
| M26 | 2 735 700 PLN | Reserved | |
| M27 | 2 120 400 PLN | Available | |
| M28 | 2 575 300 PLN | Available | |
| LU1 | 1 408 800 PLN | Reserved | |
| LU2 | 2 076 100 PLN | Available |
Prices are gross (VAT included). Prices of residential units are published in accordance with Art. 19a of the Polish developer act. Machine-readable data: cennik.xlsx